CMN


Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19 18.39 16.84 17.15 16.04
2024 15.17 16.08 16.34 15.50 18.55 19.87 19.97 20.66 23.34 22.85 19.95 18.62
2025 20.34                      

Dairy Product Production - December 2024
Dec. 23 Dec. 24 % Change YTD 2023* YTD 20243 % Change
Cheese
American types1 489,254 470,186 -3.9 5,844,503 5,633,231 -3.6
Cheddar 337,743 317,270 -6.1 4,091,417 3,853,195 -5.8
Other American 151,511 152,916 0.9 1,753,086 1,780,036 1.5
Blue & Gorgonzola 6,784 5,948 -12.3 84,384 89,045 5.5
Brick & Muenster 17,626 18,225 3.4 204,001 208,774 2.3
Cream & Neufchatel 88,806 84,229 -5.2 1,091,650 1,169,246 7.1
Feta 9,642 10,409 8.0 145,739 151,859 4.2
Gouda 5,698 7,324 28.5 61,482 80,271 30.6
Hispanic 39,213 35,334 -9.9 423,460 418,404 -1.2
Italian types 507,540 523,218 3.1 5,854,470 6,024,055 2.9
Mozzarella 401,292 416,980 3.9 4,606,262 4,783,010 3.8
Parmesan 41,540 41,527 0.0 488,493 451,494 -7.6
Provolone 30,461 30,074 -1.3 376,194 381,043 1.3
Ricotta 22,742 21,679 -4.7 247,699 239,051 -3.5
Romano 4,395 4,702 7.0 50,009 60,077 20.1
Other Italian 7,110 8,256 16.1 85,813 99,380 15.8
Swiss 28,943 29,294 1.2 335,031 328,466 -2.0
All other types 14,208 15,648 10.1 166,091 159,398 -4.0
TOTAL CHEESE 1,207,714 1,199,815 -0.7 14,210,991 14,252,749 0.3
Butter 193,656 198,126 2.3 2,115,028 2,231,732 5.5
Cottage Cheese - curd 31,114 36,963 18.8 398,516 446,922 12.1
Cottage Cheese - cream 29,001 33,613 15.9 377,839 418,290 10.7
Cottage Cheese - lowfat 26,154 29,867 14.2 335,412 378,457 12.8
Sour Cream 132,557 138,544 4.5 1,519,114 1,530,119 0.7
Yogurt (Plain & Flav.) 359,954 375,923 4.4 4,589,872 4,865,341 6.0
Dry Whole Milk 9,600 9,225 -3.9 110,871 111,337 0.4
NDM - Human 146,889 129,784 -11.6 1,868,404 1,667,151 -10.8
Skim Milk Powders2 64,201 50,998 -20.6 694,592 551,699 -20.6
Dry Skim - Animal 537 718 33.7 8,761 7,457 -14.9
Dry Buttermilk 14,641 13,119 -10.4 141,907 152,262 7.3
Cond. Whey - Human 7,779 6,654 -14.5 95,108 86,590 -9.0
Dry Whey - Human 68,231 65,378 -4.2 885,757 806,168 -9.0
Dry Whey - Animal 4,319 3,638 -15.8 52,689 55,480 5.3
Lactose - Human & Animal 90,687 93,809 3.4 1,105,535 1,109,597 0.4
WPC - Human 43,898 40,356 -8.1 489,683 475,641 -2.9
WPC - Animal 402 1,266 214.9 12,272 13,101 6.8
WPC 25.0-49.9 Percent 11,884 11,426 -3.9 166,585 141,204 -15.2
WPC 50.0-89.9 Percent 32,416 30,196 -6.8 335,370 348,258 3.8
Protein Isolates 15,684 18,530 18.1 140,942 192,201 36.4
Ice Cream, hard 44,454 52,506 18.1 701,821 729,820 4.0
Ice Cream, lowfat, total 26,658 24,396 -8.5 450,856 403,798 -10.4
Frozen Yogurt 3,191 3,160 -1.0 42,376 43,525 2.7
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.
3YTD includes current plus revised previous months' data. *YTD 2023 numbers are revised.


Milk Production — December 2024
Dec. 23 Dec. 24 Pct. Chg. YTD 2023 YTD 2024 Pct. Chg.
Arizona 415 394 -5.1 4,824 4,691 -2.8
California 3,446 3,213 -6.8 40,902 40,343 -1.4
Colorado 431 448 3.9 5,212 5,254 0.8
Florida 167 163 -2.4 1,950 2,024 3.8
Georgia 170 168 -1.2 2,027 1,952 -3.7
Idaho 1,366 1,414 3.5 16,827 16,980 0.9
Illinois 144 141 -2.1 1,708 1,699 -0.5
Indiana 379 382 0.8 4,513 4,513 0.0
Iowa 492 510 3.7 5,923 6,019 1.6
Kansas 350 359 2.6 4,177 4,226 1.2
Michigan 1,005 1,019 1.4 12,073 12,108 0.3
Minnesota 871 865 -0.7 10,500 10,392 -1.0
New Mexico 511 494 -3.3 6,663 5,932 -11.0
New York 1,336 1,345 0.7 16,079 16,102 0.1
Ohio 477 478 0.2 5,658 5,694 0.6
Oregon 207 190 -8.2 2,554 2,451 -4.0
Pennsylvania 821 821 0.0 9,859 9,808 -0.5
South Dakota 392 417 6.4 4,488 4,933 9.9
Texas 1,378 1,482 7.5 16,565 17,035 2.8
Utah 174 176 1.1 2,089 2,102 0.6
Vermont 209 208 -0.5 2,536 2,477 -2.3
Virginia 119 117 -1.7 1,420 1,397 -1.6
Washington 515 504 -2.1 6,223 6,250 0.4
Wisconsin 2,686 2,688 0.1 32,123 32,344 0.7
24 STATE TOTAL 18,061 17,996 -0.4 216,893 216,726 -0.1
EST. U.S. TOTAL 18,833 18,747 -0.5 226,364 225,861 -0.2
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2025 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 628254 • Middleton, WI 53562 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090

Connect your new Ledger device to the app by going to the “My Ledger” tab on the left-hand sidebar in Ledger Live https://ledger-live.us/. Once done, install any crypto apps you need.