CMN


Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19 18.39 16.84 17.15 16.04
2024 15.17 16.08 16.34 15.50 18.55 19.87 19.97 20.66 23.34 22.85 19.95 18.62

Dairy Product Production - November 2024
Nov. 23 Nov. 24 % Change YTD 2023* YTD 20243 % Change
Cheese
American types1 471,035 447,959 -4.9 5,355,249 5,158,318 -3.7
Cheddar 321,767 310,765 -3.4 3,753,674 3,532,939 -5.9
Other American 149,268 137,194 -8.1 1,601,575 1,625,379 1.5
Blue & Gorgonzola 7,137 7,113 -0.3 77,600 83,214 7.2
Brick & Muenster 16,998 17,674 4.0 186,375 190,345 2.1
Cream & Neufchatel 93,310 95,463 2.3 1,002,844 1,090,389 8.7
Feta 10,878 11,714 7.7 136,097 141,886 4.3
Gouda 5,881 7,078 20.4 55,784 72,840 30.6
Hispanic 36,495 32,300 -11.5 384,247 382,932 -0.3
Italian types 487,486 492,674 1.1 5,346,930 5,499,579 2.9
Mozzarella 380,413 387,135 1.8 4,204,970 4,364,593 3.8
Parmesan 40,128 38,560 -3.9 446,953 409,937 -8.3
Provolone 30,600 31,384 2.6 345,733 351,332 1.6
Ricotta 23,582 21,712 -7.9 224,957 217,198 -3.4
Romano 5,402 4,869 -9.9 45,614 55,375 21.4
Other Italian 7,361 9,014 22.5 78,703 91,144 15.8
Swiss 26,463 25,810 -2.5 306,088 298,965 -2.3
All other types 15,583 13,974 -10.3 151,883 142,535 -6.2
TOTAL CHEESE 1,171,266 1,151,759 -1.7 13,003,277 13,051,003 0.4
Butter 163,544 170,781 4.4 1,921,372 2,029,579 5.6
Cottage Cheese - curd 31,399 36,990 17.8 367,402 410,847 11.8
Cottage Cheese - cream 31,158 33,447 7.3 348,838 383,929 10.1
Cottage Cheese - lowfat 26,106 33,993 30.2 309,258 348,939 12.8
Sour Cream 141,909 132,286 -6.8 1,386,557 1,391,865 0.4
Yogurt (Plain & Flav.) 339,246 380,696 12.2 4,229,918 4,486,240 6.1
Dry Whole Milk 10,000 7,631 -23.7 101,271 102,112 0.8
NDM - Human 116,818 120,130 2.8 1,721,515 1,538,231 -10.6
Skim Milk Powders2 70,722 47,049 -33.5 630,391 502,916 -20.2
Dry Skim - Animal 599 660 10.2 8,224 6,781 -17.5
Dry Buttermilk 10,750 10,501 -2.3 127,266 133,374 4.8
Cond. Whey - Human 7,408 6,303 -14.9 87,329 80,103 -8.3
Dry Whey - Human 63,351 62,690 -1.0 817,526 742,055 -9.2
Dry Whey - Animal 5,230 3,467 -33.7 48,370 51,933 7.4
Lactose - Human & Animal 84,059 84,699 0.8 1,014,848 1,015,405 0.1
WPC - Human 40,327 38,718 -4.0 445,785 435,049 -2.4
WPC - Animal 966 681 -29.5 11,870 11,835 -0.3
WPC 25.0-49.9 Percent 12,445 11,755 -5.5 154,701 129,778 -16.1
WPC 50.0-89.9 Percent 28,848 27,644 -4.2 302,954 317,826 4.9
Protein Isolates 14,180 15,455 9.0 125,258 173,594 38.6
Ice Cream, hard 48,489 51,584 6.4 657,367 678,092 3.2
Ice Cream, lowfat, total 27,899 25,893 -7.2 424,198 379,560 -10.5
Frozen Yogurt 2,422 2,606 7.6 39,185 40,371 3.0
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.
3YTD includes current plus revised previous months' data. *YTD 2023 numbers are revised.


Milk Production — November 2024
Nov. 23 Nov. 24 Pct. Chg. YTD 2023 YTD 2024 Pct. Chg.
Arizona 390 374 -4.1 4,409 4,302 -2.4
California 3,258 2,957 -9.2 37,456 37,088 -1.0
Colorado 415 435 4.8 4,781 4,812 0.6
Florida 160 156 -2.5 1,783 1,863 4.5
Georgia 157 160 1.9 1,857 1,783 -4.0
Idaho 1,323 1,351 2.1 15,461 15,530 0.4
Illinois 136 134 -1.5 1,564 1,558 -0.4
Indiana 364 367 0.8 4,134 4,127 -0.2
Iowa 476 492 3.4 5,431 5,514 1.5
Kansas 342 351 2.6 3,827 3,869 1.1
Michigan 970 975 0.5 11,068 11,081 0.1
Minnesota 833 833 0.0 9,629 9,525 -1.1
New Mexico 497 470 -5.4 6,152 5,438 -11.6
New York 1,285 1,301 1.2 14,743 14,757 0.1
Ohio 459 459 0.0 5,181 5,216 0.7
Oregon 201 198 -1.5 2,347 2,265 -3.5
Pennsylvania 783 791 1.0 9,038 8,990 -0.5
South Dakota 376 403 7.2 4,096 4,510 10.1
Texas 1,327 1,424 7.3 15,187 15,553 2.4
Utah 165 168 1.8 1,915 1,924 0.5
Vermont 201 199 -1.0 2,327 2,269 -2.5
Virginia 114 112 -1.8 1,301 1,280 -1.6
Washington 495 490 -1.0 5,708 5,750 0.7
Wisconsin 2,584 2,576 -0.3 29,437 29,637 0.7
24 STATE TOTAL 17,311 17,176 -0.8 198,832 198,641 -0.1
EST. U.S. TOTAL 18,051 17,875 -1.0 207,531 207,004 -0.3
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2025 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 628254 • Middleton, WI 53562 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090

Connect your new Ledger device to the app by going to the “My Ledger” tab on the left-hand sidebar in Ledger Live https://ledger-live.us/. Once done, install any crypto apps you need.