CMN


Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19 18.39 16.84 17.15 16.04
2024 15.17 16.08 16.34 15.50 18.55 19.87 19.97 20.66        

Dairy Product Production - June 2024
June 23 June 24 % Change YTD 2023* YTD 20243 % Change
Cheese
American types1 480,863 457,208 -4.9 2,962,906 2,821,464 -4.8
Cheddar 343,057 312,036 -9.0 2,110,076 1,944,306 -7.9
Other American 137,806 145,172 5.3 852,830 877,158 2.9
Blue & Gorgonzola 7,038 10,787 53.3 41,902 47,315 12.9
Brick & Muenster 16,808 17,467 3.9 98,422 101,894 3.5
Cream & Neufchatel 88,241 96,404 9.3 545,552 586,013 7.4
Feta 13,559 13,248 -2.3 74,718 77,221 3.3
Gouda 4,722 6,710 42.1 30,003 37,695 25.6
Hispanic 36,812 33,776 -8.2 202,681 210,432 3.8
Italian types 486,238 485,785 -0.1 2,903,194 3,002,256 3.4
Mozzarella 383,786 391,450 2.0 2,279,926 2,381,698 4.5
Parmesan 42,645 32,796 -23.1 250,222 238,764 -4.6
Provolone 31,948 31,842 -0.3 187,864 190,003 1.1
Ricotta 16,852 16,916 0.4 117,601 115,103 -2.1
Romano 4,028 4,545 12.8 24,416 28,791 17.9
Other Italian 6,979 8,236 18.0 43,165 47,897 11.0
Swiss 29,018 26,431 -8.9 170,403 164,408 -3.5
All other types 14,931 13,559 -9.2 81,467 75,871 -6.9
TOTAL CHEESE 1,178,410 1,161,375 -1.4 7,111,428 7,124,569 0.2
Butter 164,478 169,151 2.8 1,155,036 1,206,643 4.5
Cottage Cheese - curd 34,175 35,408 3.6 195,593 214,777 9.8
Cottage Cheese - cream 32,699 34,224 4.7 186,105 207,257 11.4
Cottage Cheese - lowfat 27,433 31,310 14.1 158,305 185,494 17.2
Sour Cream 129,278 123,313 -4.6 745,606 746,650 0.1
Yogurt (Plain & Flav.) 384,105 390,721 1.7 2,335,288 2,427,995 4.0
Dry Whole Milk 10,425 10,377 -0.5 56,072 57,199 2.0
NDM - Human 173,093 127,846 -26.1 1,130,721 940,465 -16.8
Skim Milk Powders2 49,722 60,457 21.6 294,243 259,620 -11.8
Dry Skim - Animal 834 693 -16.9 5,017 3,879 -22.7
Dry Buttermilk 10,087 9,400 -6.8 78,526 83,117 5.8
Cond. Whey - Human 8,417 7,765 -7.7 48,531 47,728 -1.7
Dry Whey - Human 84,195 76,445 -9.2 443,172 436,618 -1.5
Dry Whey - Animal 3,969 5,094 28.3 27,077 32,571 20.3
Lactose - Human & Animal 98,125 94,760 -3.4 558,924 555,529 -0.6
WPC - Human 42,100 39,438 -6.3 246,425 241,407 -2.0
WPC - Animal 1,543 1,129 -26.8 6,043 6,383 5.6
WPC 25.0-49.9 Percent 14,608 11,561 -20.9 88,311 69,891 -20.9
WPC 50.0-89.9 Percent 29,035 29,006 -0.1 164,157 178,619 8.8
Protein Isolates 12,126 16,254 34.0 58,908 93,361 58.5
Ice Cream, hard 66,668 66,479 -0.3 364,635 370,550 1.6
Ice Cream, lowfat, total 42,995 38,352 -10.8 239,343 212,368 -11.3
Frozen Yogurt 4,272 4,164 -2.5 21,570 22,593 4.7
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.
3YTD includes current plus revised previous months' data. *YTD 2023 numbers are revised.


Milk Production — July 2024
July 23 July 24 Pct. Chg. YTD 2023 YTD 2024 Pct. Chg.
Arizona 378 360 -4.8 2,884 2,840 -1.5
California 3,325 3,315 -0.3 24,371 24,343 -0.1
Colorado 441 433 -1.8 3,078 3,056 -0.7
Florida 166 169 1.8 1,155 1,251 8.3
Georgia 160 159 -0.6 1,233 1,151 -6.7
Idaho 1,462 1,447 -1.0 9,937 9,844 -0.9
Illinois 143 140 -2.1 1,019 1,022 0.3
Indiana 381 381 0.0 2,656 2,644 -0.5
Iowa 508 505 -0.6 3,485 3,535 1.4
Kansas 335 345 3.0 2,463 2,434 -1.2
Michigan 1,036 1,027 -0.9 7,085 7,095 0.1
Minnesota 902 866 -4.0 6,177 6,099 -1.3
New Mexico 539 491 -8.9 4,075 3,518 -13.7
New York 1,386 1,383 -0.2 9,429 9,453 0.3
Ohio 481 484 0.6 3,316 3,347 0.9
Oregon 216 212 -1.9 1,519 1,447 -4.7
Pennsylvania 818 816 -0.2 5,862 5,816 -0.8
South Dakota 391 420 7.4 2,563 2,845 11.0
Texas 1,340 1,420 6.0 9,809 9,786 -0.2
Utah 182 181 -0.5 1,233 1,231 -0.2
Vermont 215 207 -3.7 1,498 1,459 -2.6
Virginia 118 115 -2.5 838 833 -0.6
Washington 527 533 1.1 3,656 3,697 1.1
Wisconsin 27,666 2,762 -90.0 43,691 19,045 -56.4
24 STATE TOTAL 18,216 18,171 -0.2 128,132 127,791 -0.3
EST. U.S. TOTAL 18,985 18,915 -0.4 133,826 133,254 -0.4
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2024 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 628254 • Middleton, WI 53562 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090