CMN


Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19 18.39 16.84 17.15 16.04
2024 15.17 16.08 16.34 15.50 18.55 19.87 19.97 20.66 23.34 22.85    

Dairy Product Production - September 2024
Sept. 23 Sept. 24 %Change YTD 2023* YTD 20243 % Change
Cheese
American types1 473,266 455,757 -3.7 4,397,213 4,222,618 -4.0
Cheddar 319,957 311,761 -2.6 3,089,125 2,887,228 -6.5
Other American 153,309 143,996 -6.1 1,308,088 1,335,390 2.1
Blue & Gorgonzola 6,090 6,778 11.3 63,068 68,256 8.2
Brick & Muenster 17,021 16,836 -1.1 152,312 154,493 1.4
Cream & Neufchatel 89,432 100,486 12.4 808,817 889,324 10.0
Feta 12,429 13,006 4.6 113,587 116,634 2.7
Gouda 4,743 5,956 25.6 46,068 60,002 30.2
Hispanic 36,738 34,931 -4.9 311,256 314,370 1.0
Italian types 479,371 486,639 1.5 4,350,282 4,484,685 3.1
Mozzarella 379,375 389,561 2.7 3,425,295 3,570,016 4.2
Parmesan 35,253 32,790 -7.0 364,162 336,027 -7.7
Provolone 32,741 30,924 -5.5 283,198 286,527 1.2
Ricotta 21,504 20,265 -5.8 177,796 172,932 -2.7
Romano 3,846 5,473 42.3 35,943 45,426 26.4
Other Italian 6,652 7,626 14.6 63,888 73,757 15.4
Swiss 26,494 26,715 0.8 253,511 246,499 -2.8
All other types 13,937 12,685 -9.0 121,453 114,302 -5.9
TOTAL CHEESE 1,159,521 1,159,789 0.0 10,617,747 10,671,183 0.5
Butter 143,134 159,238 11.3 1,595,305 1,688,617 5.8
Cottage Cheese - curd 35,191 39,399 12.0 302,594 332,936 10.0
Cottage Cheese - cream 33,459 35,610 6.4 286,329 313,732 9.6
Cottage Cheese - lowfat 32,472 31,287 -3.6 253,392 281,477 11.1
Sour Cream 119,965 119,898 -0.1 1,105,536 1,119,862 1.3
Yogurt (Plain & Flav.) 402,621 431,117 7.1 3,515,828 3,686,271 4.8
Dry Whole Milk 9,014 7,211 -20.0 81,810 84,268 3.0
NDM - Human 99,972 114,286 14.3 1,476,128 1,291,544 -12.5
Skim Milk Powders2 67,711 53,216 -21.4 505,623 414,727 -18.0
Dry Skim - Animal 721 522 -27.6 7,035 5,569 -20.8
Dry Buttermilk 8,485 9,949 17.3 104,060 112,086 7.7
Cond. Whey - Human 6,944 7,028 1.2 71,818 68,281 -4.9
Dry Whey - Human 75,828 65,178 -14.0 682,702 616,664 -9.7
Dry Whey - Animal 3,071 2,836 -7.7 39,337 44,885 14.1
Lactose - Human & Animal 95,253 94,022 -1.3 840,772 839,072 -0.2
WPC - Human 39,284 35,668 -9.2 366,920 354,912 -3.3
WPC - Animal 1,361 1,009 -25.9 9,754 9,492 -2.7
WPC 25.0-49.9 Percent 13,676 11,615 -15.1 130,026 105,927 -18.5
WPC 50.0-89.9 Percent 26,969 25,062 -7.1 246,648 259,197 5.1
Protein Isolates 13,964 17,107 22.5 96,986 142,237 46.7
Ice Cream, hard 61,000 59,310 -2.8 552,965 564,227 2.0
Ice Cream, lowfat, total 35,738 31,240 -12.6 359,062 321,763 -10.4
Frozen Yogurt 3,245 3,175 -2.2 33,442 34,448 3.0
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.
3YTD includes current plus revised previous months' data. *YTD 2023 numbers are revised.


Milk Production — October 2024
Oct. 23 Oct. 24 Pct. Chg. YTD 2023 YTD 2024 Pct. Chg.
Arizona 394 380 -3.6 4,019 3,935 -2.1
California 3,311 3,184 -3.8 34,198 34,119 -0.2
Colorado 431 440 2.1 4,366 4,367 0.0
Florida 158 157 -0.6 1,623 1,710 5.4
Georgia 160 163 1.9 1,700 1,622 -4.6
Idaho 1,379 1,418 2.8 14,138 14,175 0.3
Illinois 138 134 -2.9 1,428 1,421 -0.5
Indiana 375 376 0.3 3,770 3,760 -0.3
Iowa 492 508 3.3 4,955 5,022 1.4
Kansas 353 368 4.2 3,485 3,523 1.1
Michigan 1,005 1,010 0.5 10,098 10,093 0.0
Minnesota 873 869 -0.5 8,796 8,692 -1.2
New Mexico 520 497 -4.4 5,655 4,968 -12.1
New York 1,342 1,345 0.2 13,458 13,459 0.0
Ohio 470 469 -0.2 4,722 4,754 0.7
Oregon 208 206 -1.0 2,146 2,065 -3.8
Pennsylvania 797 802 0.6 8,255 8,199 -0.7
South Dakota 387 424 9.6 3,720 4,112 10.5
Texas 1,381 1,502 8.8 13,860 14,129 1.9
Utah 171 174 1.8 1,750 1,756 0.3
Vermont 209 208 -0.5 2,126 2,070 -2.6
Virginia 117 113 -3.4 1,187 1,168 -1.6
Washington 517 518 0.2 5,213 5,260 0.9
Wisconsin 2,692 2,690 -0.1 26,853 27,054 0.7
24 STATE TOTAL 17,880 17,955 0.4 181,521 181,433 0.0
EST. U.S. TOTAL 18,645 18,690 0.2 189,480 189,094 -0.2
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2024 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 628254 • Middleton, WI 53562 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090

Connect your new Ledger device to the app by going to the “My Ledger” tab on the left-hand sidebar in Ledger Live https://ledger-live.us/. Once done, install any crypto apps you need.