CMN


Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19 18.39 16.84 17.15 16.04
2024 15.17 16.08 16.34 15.50 18.55 19.87 19.97 20.66 23.34 22.85 19.95 18.62
2025 20.34 20.18 18.62 17.48                

Dairy Product Production - April 2025
April 24 April 25 % Change YTD 2024* YTD 20253 % Change
Cheese
American types1 463,581 491,965 6.1 1,856,854 1,915,832 3.2
Cheddar 312,737 338,060 8.1 1,280,662 1,323,805 3.4
Other American 150,844 153,905 2.0 576,192 592,027 2.7
Blue & Gorgonzola 6,944 7,095 2.2 27,820 27,541 -1.0
Brick & Muenster 16,784 17,620 5.0 69,351 68,808 -0.8
Cream & Neufchatel 100,940 94,066 -6.8 381,948 368,036 -3.6
Feta 13,623 13,358 -1.9 52,082 50,963 -2.1
Gouda 6,544 8,788 34.3 25,852 29,654 14.7
Hispanic 36,695 38,544 5.0 144,925 145,012 0.1
Italian types 505,628 516,989 2.2 2,021,788 2,034,983 0.7
Mozzarella 402,355 406,856 1.1 1,591,494 1,603,151 0.7
Parmesan 39,093 43,102 10.3 167,399 172,688 3.2
Provolone 32,697 33,299 1.8 127,449 123,709 -2.9
Ricotta 18,566 19,481 4.9 84,259 80,812 -4.1
Romano 4,960 5,359 8.0 18,834 20,866 10.8
Other Italian 7,957 8,892 11.8 32,353 33,757 4.3
Swiss 27,598 27,119 -1.7 140,687 106,116 -24.6
All other types 13,906 13,375 -3.8 54,285 53,252 -1.9
TOTAL CHEESE 1,192,243 1,228,919 3.1 4,775,592 4,800,197 0.5
Butter 207,790 215,812 3.9 833,437 865,797 3.9
Cottage Cheese - curd 38,018 41,013 7.9 141,903 162,261 14.3
Cottage Cheese - cream 35,925 36,580 1.8 136,676 150,069 9.8
Cottage Cheese - lowfat 33,138 32,824 -0.9 122,521 135,065 10.2
Sour Cream 125,765 125,449 -0.3 502,463 487,468 -3.0
Yogurt (Plain & Flav.) 417,366 444,271 6.4 1,643,906 1,753,097 6.6
Dry Whole Milk 9,037 10,269 13.6 37,472 48,995 30.8
NDM - Human 173,911 163,306 -6.1 644,889 632,583 -1.9
Skim Milk Powders2 44,858 35,518 -20.8 191,363 134,774 -29.6
Dry Skim - Animal 658 842 28.0 2,512 2,884 14.8
Dry Buttermilk 13,429 12,890 -4.0 60,846 57,857 -4.9
Cond. Whey - Human 12,383 9,793 -20.9 49,468 38,367 -22.4
Dry Whey - Human 75,253 66,998 -11.0 289,405 259,929 -10.2
Dry Whey - Animal 5,769 1,950 -66.2 21,384 11,839 -44.6
Lactose - Human & Animal 91,706 95,353 4.0 367,690 372,627 1.3
WPC - Human 38,713 41,616 7.5 163,161 156,968 -3.8
WPC - Animal 957 616 -35.6 3,737 2,361 -36.8
WPC 25.0-49.9 Percent 10,978 12,433 13.3 45,966 40,711 -11.4
WPC 50.0-89.9 Percent 28,692 29,799 3.9 120,932 118,618 -1.9
Protein Isolates 15,434 16,776 8.7 61,120 67,812 10.9
Ice Cream, hard 64,655 63,210 -2.2 241,077 238,570 -1.0
Ice Cream, lowfat, total 38,798 38,048 -1.9 139,665 133,163 -4.7
Frozen Yogurt 2,819 2,974 5.5 11,762 13,602 15.6
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.
3YTD includes current plus revised previous month's data. *YTD 2024 numbers are revised.


Milk Production — April 2025
April 24 April 25 Pct. Chg. YTD 2024 YTD 2025 Pct. Chg.
Arizona 421 417 -1.0 1,678 1,651 -1.6
California 3,529 3,480 -1.4 14,091 13,551 -3.8
Colorado 441 455 3.2 1,748 1,793 2.6
Florida 191 184 -3.7 736 717 -2.6
Georgia 167 179 7.2 665 697 4.8
Idaho 1,412 1,471 4.2 5,537 5,813 5.0
Illinois 149 146 -2.0 591 573 -3.0
Indiana 377 382 1.3 1,501 1,513 0.8
Iowa 509 510 0.2 2,019 2,007 -0.6
Kansas 343 382 11.4 1,396 1,481 6.1
Michigan 1,012 1,032 2.0 4,036 4,053 0.4
Minnesota 867 875 0.9 3,472 3,460 -0.3
New Mexico 498 510 2.4 2,030 2,026 -0.2
New York 1,348 1,367 1.4 5,323 5,381 1.1
Ohio 479 486 1.5 1,905 1,909 0.2
Oregon 208 204 -1.9 810 808 -0.2
Pennsylvania 839 840 0.1 3,334 3,322 -0.4
South Dakota 403 440 9.2 1,599 1,716 7.3
Texas 1,366 1,511 10.6 5,552 5,954 7.2
Utah 176 177 0.6 692 694 0.3
Vermont 207 209 1.0 832 827 -0.6
Virginia 122 123 0.8 483 477 -1.2
Washington 532 508 -4.5 2,094 2,002 -4.4
Wisconsin 2,709 2,713 0.1 10,767 10,663 -1.0
24 STATE TOTAL 18,305 18,601 1.6 72,891 73,088 0.3
EST. U.S. TOTAL 19,082 19,370 1.5 76,025 76,139 0.1
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2025 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 628254 • Middleton, WI 53562 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090

Connect your new Ledger device to the app by going to the “My Ledger” tab on the left-hand sidebar in Ledger Live https://ledger-live.us/. Once done, install any crypto apps you need.