CMN

Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78                    

Dairy Product Production - January 2023
January 22 January 23 % Change YTD 2022* YTD 20233 % Change
Cheese
American types1 471,650 500,986 6.2 471,650 500,986 6.2
Cheddar 332,479 356,065 7.1 332,479 356,065 7.1
Other American 139,171 144,921 4.1 139,171 144,921 4.1
Blue & Gorgonzola 8,197 6,379 -22.2 8,197 6,379 -22.2
Brick & Muenster 16,494 16,896 2.4 16,494 16,896 2.4
Cream & Neufchatel 87,407 95,205 8.9 87,407 95,205 8.9
Feta 9,606 10,055 4.7 9,606 10,055 4.7
Gouda 5,957 4,628 -22.3 5,957 4,628 -22.3
Hispanic 26,340 30,552 16.0 26,340 30,552 16.0
Italian types 503,643 501,443 -0.4 503,643 501,443 -0.4
Mozzarella 394,810 394,745 0.0 394,810 394,745 0.0
Parmesan 45,578 43,392 -4.8 45,578 43,392 -4.8
Provolone 28,271 28,866 2.1 28,271 28,866 2.1
Ricotta 21,525 23,507 9.2 21,525 23,507 9.2
Romano 5,507 3,670 -33.4 5,507 3,670 -33.4
Other Italian 7,952 7,263 -8.7 7,952 7,263 -8.7
Swiss 31,137 30,058 -3.5 31,137 30,058 -3.5
All other types 11,575 12,810 10.7 11,575 12,810 10.7
TOTAL CHEESE 1,172,006 1,209,012 3.2 1,172,006 1,209,012 3.2
Butter 194,034 201,425 3.8 194,034 201,425 3.8
Cottage Cheese - curd 29,080 31,511 8.4 29,080 31,511 8.4
Cottage Cheese - cream 27,422 29,417 7.3 27,422 29,417 7.3
Cottage Cheese - lowfat 24,313 26,326 8.3 24,313 26,326 8.3
Sour Cream 121,358 126,414 4.2 121,358 126,414 4.2
Yogurt (Plain & Flav.) 372,943 395,736 6.1 372,943 395,736 6.1
Dry Whole Milk 14,251 9,349 -34.4 14,251 9,349 -34.4
NDM - Human 170,306 177,035 4.0 170,306 177,035 4.0
Skim Milk Powders2 43,415 42,775 -1.5 43,415 42,775 -1.5
Dry Skim - Animal 894 1,215 35.9 894 1,215 35.9
Dry Buttermilk 12,353 14,291 15.7 12,353 14,291 15.7
Cond. Whey - Human 6,207 8,361 34.7 6,207 8,361 34.7
Dry Whey - Human 77,848 71,852 -7.7 77,848 71,852 -7.7
Dry Whey - Animal 2,558 6,054 136.7 2,558 6,054 136.7
Lactose - Human & Animal 101,448 90,686 -10.6 101,448 90,686 -10.6
WPC - Human 45,503 41,570 -8.6 45,503 41,570 -8.6
WPC - Animal 1,723 1,067 -38.1 1,723 1,067 -38.1
WPC 25.0-49.9 Percent 17,196 15,934 -7.3 17,196 15,934 -7.3
WPC 50.0-89.9 Percent 30,030 26,703 -11.1 30,030 26,703 -11.1
Protein Isolates 11,616 9,790 -15.7 11,616 9,790 -15.7
Ice Cream, hard 51,240 53,495 4.4 51,240 53,495 4.4
Ice Cream, lowfat, total 27,545 28,894 4.9 27,545 28,894 4.9
Frozen Yogurt 3,371 3,470 2.9 3,371 3,470 2.9
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.
3YTD includes current plus revised previous months' data. *YTD 2022 numbers are revised.


Milk Production — January 2022
January 22 January 23 Pct. Chg. YTD 2022 YTD 2023 Pct. Chg.
Arizona 410 414 1.0 410 414 1.0
California 3,535 3,534 0.0 3,535 3,534 0.0
Colorado 445 443 -0.4 445 443 -0.4
Florida 185 164 -11.4 185 164 -11.4
Georgia 174 185 6.3 174 185 6.3
Idaho 1,366 1,401 2.6 1,366 1,401 2.6
Illinois 149 146 -2.0 149 146 -2.0
Indiana 375 382 1.9 375 382 1.9
Iowa 471 506 7.4 471 506 7.4
Kansas 346 355 2.6 346 355 2.6
Michigan 983 1,004 2.1 983 1,004 2.1
Minnesota 882 892 1.1 882 892 1.1
New Mexico 634 608 -4.1 634 608 -4.1
New York 1,296 1,342 3.5 1,296 1,342 3.5
Ohio 463 473 2.2 463 473 2.2
Oregon 219 216 -1.4 219 216 -1.4
Pennsylvania 847 848 0.1 847 848 0.1
South Dakota 330 360 9.1 330 360 9.1
Texas 1,378 1,450 5.2 1,378 1,450 5.2
Utah 182 178 -2.2 182 178 -2.2
Vermont 216 218 0.9 216 218 0.9
Virginia 125 122 -2.4 125 122 -2.4
Washington 527 517 -1.9 527 517 -1.9
Wisconsin 2,667 2,711 1.6 2,667 2,711 1.6
24 STATE TOTAL 18,205 18,469 1.5 18,205 18,469 1.5
EST. U.S. TOTAL 19,050 19,300 1.3 19,050 19,300 1.3
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2023 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 628254 • Middleton, WI 53562 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090