CMN


Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19 18.39 16.84 17.15 16.04
2024 15.17 16.08 16.34 15.50 18.55 19.87 19.97 20.66 23.34 22.85 19.95 18.62
2025 20.34 20.18 18.62 17.48 18.57 18.82 17.32 17.24 17.59 16.91 17.18 15.86
2026 14.59 14.94 16.16 16.82 16.92 15.98 15.52 16.64        

Dairy Product Production - July 2026
 
July 25 July 26 % Change YTD 2025* YTD 2026³ % Change
Cheese
American types1 485,117 479,793 -1.1 3,395,850 3,395,619 0.0
Cheddar 334,424 328,636 -1.7 2,352,153 2,349,325 -0.1
Other American 150,693 151,157 0.3 1,043,697 1,046,294 0.2
Blue & Gorgonzola 7,242 6,942 -4.1 49,956 46,561 -6.8
Brick & Muenster 18,839 18,685 -0.8 124,483 122,731 -1.4
Cream & Neufchatel 93,565 102,447 9.5 636,767 675,850 6.1
Feta 15,181 14,703 -3.1 92,556 92,886 0.4
Gouda 7,594 9,904 30.4 51,787 59,139 14.2
Hispanic 40,534 38,582 -4.8 273,114 276,389 1.2
Italian types 529,258 551,149 4.1 3,640,883 3,795,609 4.2
Mozzarella 421,034 433,293 2.9 2,893,256 2,963,667 2.4
Parmesan 40,322 50,526 25.3 302,754 360,621 19.1
Provolone 35,694 32,989 -7.6 224,625 225,926 0.6
Ricotta 19,588 19,982 2.0 135,003 143,777 6.5
Romano 4,406 3,802 -13.7 29,799 33,278 11.7
Other Italian 8,214 10,557 28.5 55,446 68,340 23.3
Swiss 27,194 28,173 3.6 187,456 196,123 4.6
All other types 13,106 13,636 4.0 92,428 93,128 0.8
TOTAL CHEESE 1,237,630 1,264,014 2.1 8,545,280 8,754,035 2.4
Butter 179,391 189,175 5.5 1,451,496 1,537,405 5.9
Cottage Cheese - curd 45,279 50,985 12.6 295,047 340,379 15.4
Cottage Cheese - cream 40,178 42,857 6.7 273,303 298,646 9.3
Cottage Cheese - lowfat 37,212 41,197 10.7 241,462 268,277 11.1
Sour Cream 125,140 123,774 -1.1 869,991 861,916 -0.9
Yogurt (Plain & Flav.) 449,398 477,717 6.3 3,072,223 3,255,084 6.0
Dry Whole Milk 13,742 10,034 -27.0 84,856 76,226 -10.2
NDM - Human 130,483 165,133 26.6 1,050,166 1,161,698 10.6
Skim Milk Powders2 44,361 22,033 -50.3 281,690 227,881 -19.1
Dry Skim - Animal 744 732 -1.6 5,052 4,995 -1.1
Dry Buttermilk 10,203 9,601 -5.9 90,989 76,919 -15.5
Cond. Whey - Human 10,712 10,021 -6.5 72,600 74,065 2.0
Dry Whey - Human 66,298 78,712 18.7 483,395 535,088 10.7
Dry Whey - Animal 2,067 1,461 -29.3 18,776 8,864 -52.8
Lactose - Human & Animal 97,008 92,979 -4.2 570,751 643,358 12.7
WPC - Human 41,081 40,128 -2.3 288,162 278,532 -3.3
WPC - Animal 950 968 1.9 5,548 9,510 71.4
WPC 25.0-49.9 Percent 11,018 6,886 -37.5 74,089 57,956 -21.8
WPC 50.0-89.9 Percent 31,013 34,210 10.3 219,621 230,086 4.8
Protein Isolates 16,659 17,667 6.1 120,533 130,196 8.0
Ice Cream, hard 69,486 69,310 -0.3 436,863 451,282 3.3
Ice Cream, lowfat, total 37,894 37,880 0.0 239,206 246,710 3.1
Frozen Yogurt 3,325 3,376 1.5 20,907 21,127 1.1
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.
*YTD 2025 numbers are revised.
3YTD includes current plus revised previous months' data. *YTD 2026 numbers are revised.


Milk Production — July 2026

July 25 July 26 Pct. Chg. YTD 2025 YTD 2026 Pct. Chg.
Arizona 382 397 3.9 2,840 2,922 2.9
California 3,507 3,479 -0.8 24,051 24,414 1.5
Colorado 468 487 4.1 3,184 3,324 4.4
Florida 171 181 5.8 1,245 1,294 3.9
Georgia 174 182 4.6 1,220 1,284 5.2
Idaho 1,612 1,646 2.1 10,576 10,909 3.1
Illinois 134 136 1.5 989 996 0.7
Indiana 380 399 5.0 2,676 2,783 4.0
Iowa 508 513 1.0 3,540 3,582 1.2
Kansas 428 494 15.4 2,750 3,367 22.4
Michigan 1,067 1,100 3.1 7,277 7,549 3.7
Minnesota 903 936 3.7 6,166 6,345 2.9
New Mexico 487 493 1.2 3,514 3,455 -1.7
New York 1,423 1,454 2.2 9,618 9,842 2.3
Ohio 485 483 -0.4 3,375 3,395 0.6
Oregon 218 232 6.4 1,447 1,552 7.3
Pennsylvania 810 810 0.0 5,780 5,678 -1.8
South Dakota 469 501 6.8 3,102 3,330 7.4
Texas 1,544 1,612 4.4 10,575 11,117 5.1
Utah 198 200 1.0 1,309 1,367 4.4
Vermont 214 214 0.0 1,464 1,465 0.1
Virginia 115 118 2.6 830 839 1.1
Washington 491 481 -2.0 3,480 3,336 -4.1
Wisconsin 2,779 2,851 2.6 18,982 19,510 2.8
24 STATE TOTAL 18,967 19,399 2.3 129,990 133,655 2.8
EST. U.S. TOTAL 19,706 20,145 2.2 135,354 139,066 2.7
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2026 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 24 • Sun Prairie, WI 53590 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090

Connect your new Ledger device to the app by going to the “My Ledger” tab on the left-hand sidebar in Ledger Live https://ledger-live.us/. Once done, install any crypto apps you need.